- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Two Bedroom + Den. Close To Square One Hwy 403/401, Great Amenities.
All Elf's, Appliances
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,800 |
Maintenance | $505.47 |
Days On Our Website | 106 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.55m x 3.08m | Combined W/Dining |
Flat | Dining | 5.55m x 3.08m | Combined W/Living |
Flat | Kitchen | 2.50m x 2.44m | |
Flat | Master | 4.05m x 3.05m | 4 Pc Ensuite |
Flat | 2nd Br | 3.11m x 2.99m | |
Flat | Den | 3.05m x 1.86m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
