- Property Info
- WalkScore
- Mortgage Info
- Share
Live In The Heart Of Richmond Hill Surrounded By Parks! Brand New 3-Storey Townhouse .2 Car Garage. Featuring 9' Ceilings On Main.Minutes To Everything! Walk To Viva/Yrt Bus Stops, Yonge St, Coffee Shops, Restaurants & Supermarkets.Easy Access To Hwy 7/404/407. Landlord To Install Pot Lights And Replace Some Light Fixtures B4 New Tenant Moves In. **** Extras **** Ss Fridge, Ss Stove, B/I Dishwasher, Light Fixtures, Ac, Hrv, Humidifier, Garage Door Opener & All Blinds.
Ss Fridge, Ss Stove, B/I Dishwasher, Light Fixtures, Ac, Hrv, Humidifier, Garage Door Opener & All Blinds.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | None |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 14.17m x 11.25m | Laminate, Large Window |
Main | Dining | 11.52m x 11.15m | Laminate, Open Concept, Large Window |
Main | Living | 18.83m x 14.07m | Laminate, Open Concept, W/O To Balcony |
Main | Kitchen | 15.16m x 13.09m | Laminate, Centre Island, Stainless Steel Appl |
2nd | Prim Bdrm | 18.83m x 12.01m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.75m x 9.42m | Laminate, Closet, Large Window |
2nd | 3rd Br | 9.09m x 8.99m | Laminate, Closet, Large Window |
Ground | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RIFE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
