- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Main St. Location In Downtown Core Of Sutton, 4450 Sq' Commercial Building Includes 2000 Sq' Storefront. 1550 Sq' 2Bdrm Upper Level Apartment, &900 Sq' 2 Bdrm Ground Level Apt. (Measurements Approx) Newer Residential Developments Have Created Area Growth & Opportunity For Investor Or End User Occupant. Great Income Potential - C-1 Zoning, Newer Improvements Include Siding, Soffit, Fascia, Flat Roof, Shingles, Furnace, Some Windows & Flooring Thruout
Include: Aelfs, 2 Fridges,2 Stoves, Washer & Dryer *Legal Continued R712153 Town Of Georgina
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $4,952 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | None |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 21.33 x 140.20 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 6.55m x 3.91m | |
Upper | Dining | Measurements not available | |
Upper | Kitchen | 6.81m x 3.30m | |
Upper | Master | 5.84m x 3.89m | |
Upper | Br | 3.25m x 3.05m | |
Upper | Office | 4.52m x 3.56m | |
Main | Family | 5.98m x 3.48m | |
Main | Kitchen | 3.44m x 1.83m | |
Main | Breakfast | 5.51m x 1.86m | |
Main | Br | 5.18m x 3.57m | |
Main | Br | 4.71m x 3.77m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
