- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Builders , Investors And End Users!!! Location! Location!! 50X130 Lot. Show & Sale! Spacious 3+1 Bdrm Home With Walkout To A Large Deck And Huge Back Yard. With Finished Basement And Separate Entrance.This Property Is In The Best Location Of Thorn Hill Neighbourhood Of Million Dollars Newly Built Houses And Close To Best Schools , Parks, Restaurants, Shops, York Transit.Access To York U.200 Amp.
Pot Light. New Kitchen Cabinets (2017). . New Flooring For Kitchen/Washroom . . Roof(2016)2 Fridges, 2 Stoves, B/I Dishwasher, Dry And Washer, Blinds, All Light Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,063 |
Maintenance | N/A |
Days On Our Website | 129 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 50.00 x 130.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.57m x 3.30m | Combined W/Dining, Window |
Ground | Dining | 5.57m x 3.30m | Combined W/Living, Window |
Ground | Kitchen | 5.95m x 3.42m | Eat-In Kitchen, B/I Dishwasher, Window |
Ground | Master | 3.54m x 2.94m | His/Hers Closets, Window |
Ground | 2nd Br | 2.97m x 2.66m | Large Closet, Window |
Ground | 3rd Br | 2.97m x 2.91m | Large Closet, Window |
Lower | Living | 5.10m x 3.27m | Closet, Window |
Lower | 4th Br | 3.27m x 2.71m | Closet, Window |
Lower | Kitchen | 5.64m x 3.02m | Updated, Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KAMALI GROUP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
