- Property Info
- WalkScore
- Mortgage Info
- Share
Tribute Built All Brick 4 Bedroom, Double Garage Detached At Prime North Oshawa; Spacious Open Concept Floor Plan With W/I Pantry; Granite Countertops In Kitchen; Cozy Family Rm Features Bay Window; Large Master Bed With Ensuite Bathroom/Glass Door Shower&Deep Soak Tub; Great Neighbourhood And School District; Close To All Amenities, Shopping Mall, Restaurants, Public Transit, Schools, Etc.
S/S Appliances; Washer, Dryer; All Elfs, Window Coverings; Most Existing Furniture
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Full - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 112.40 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Laundry | Measurements not available | Ceramic Floor, Access To Garage |
Main | Dining | 5.79m x 6.52m | Hardwood Floor, Combined W/Dining, Window |
Main | Living | 5.79m x 6.52m | Hardwood Floor, Combined W/Living, Window |
Main | Office | 2.57m x 2.76m | Hardwood Floor, French Doors, Window |
Main | Kitchen | 5.65m x 5.75m | Ceramic Floor, Combined W/Br, Granite Counter |
Main | Breakfast | 5.65m x 5.75m | Ceramic Floor, Combined W/Kitchen, O/Looks Backyard |
Main | Family | 3.64m x 5.71m | Hardwood Floor, Fireplace, Bay Window |
2nd | Master | 4.97m x 5.80m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.82m x 4.08m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 3.84m x 5.18m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 4th Br | 3.94m x 4.15m | Broadloom, W/I Closet, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
Listing Office: NU STREAM REALTY (TORONTO) INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
