- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained & Spacious Semi-Bungalow W/Finished Walkout Basement. Original Owner. Perfect For 1st Time Buyer's Or For Investment. Features A Separate Entrance And Walk Up To Backyard. Close To Many Amenities Including Subway At Fairview Mall. Note: Hardwood Strip Flooring Under Broadloom On Main Floor.
All Elfs,(Excl Entrance Hall, Din Rm) And Window Coverings.2 Stoves,2 Fridges,B/I Dishwasher,Washer, Dryer,Cac,Gdo & Remote,Hwt(R),Shed.Maintenance Free Garage Door (Insulated),Gas Stove Fireplace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,375 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.42 x 141.98 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.95m x 3.95m | Broadloom, Window, Moulded Ceiling |
Ground | Dining | 3.30m x 2.75m | Broadloom, Moulded Ceiling |
Ground | Kitchen | 5.50m x 3.40m | Ceramic Floor, Eat-In Kitchen, Window |
Ground | Master | 4.55m x 3.30m | Hardwood Floor, Window, 3 Pc Ensuite |
Ground | 2nd Br | 4.00m x 3.00m | Hardwood Floor, Window, Closet |
Ground | 3rd Br | 3.00m x 2.95m | Hardwood Floor, Window, Closet |
Bsmt | Kitchen | 6.30m x 4.00m | Ceramic Floor, Eat-In Kitchen, Walk-Out |
Bsmt | Rec | 6.00m x 4.00m | Broadloom, Gas Fireplace, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
